Plant Growth Chamber EZL-PG411 is designed with unique ability to adapt to different research applications, offering an economical and flexible solution for plant science. This unit is a closed cabinet of three side lights, operating at a temperature range of 0° to 60°C with 30% to 98% RH. Controlled with microprocessor PID controller and uniformity with PT 100 sensor, available in 504-liters capacity with castor wheels fitted for easy mobility. It also has 3 shelves to store products while maximizing output and a 5.7-inch TFT color display to enable the user to read parameters effortlessly.
| Chamber Capacity | 504 L |
| Illumination | Maximum 15,000 Lux |
| Temperature Range | 0°C to 60°C |
| Temperature Controller | Microprocessor PID controller |
| Humidity Range | 30% to 98%RH |
| Accuracy | ±0.5°C |
| Program | 10 step program microprocessor controlled |
| Shelves | 3 EA |
| Cooling Device | Hermetically sealed compressor (1/2 HP) |
| Humidifier | Evaporation by motor with SUS316 pipe heater |
| Humidity Lux Meter | LCD display with flexible cable |
| Humidity Illumination System | 7 step photo period control |
| Humidity Bank | 3 side wall with water proof tube |
| Display | 5.7” TFT-LCD color touch screen |
| Internal Material | 304 grade Stainless steel |
| External Material | Steel plate with GI powder coating |
| Shelves Construction | ABS coating |
| Door | Silicon magnetic safety double door |
| Supply Voltage & Frequency | AC230V, 50/60Hz |
| Internal Dimension (W×D×H) | 700 x 700 x 1,200 mm |
This device is widely used for in plant biology, soil science and agriculture research and growth of rice and Arabidopsis.
Copyright © 2026 Labtron. All rights reserved.