Plant Growth Chamber EZL-PG413 is built with a unique capacity to adapt to varied research applications, providing an economical and adaptable option for plant science. This unit is a closed cabinet with three side lamps that operates at temperatures ranging from 0° to 60° C and relative humidity levels ranging from 30% to 98 percent. Controlled by a microprocessor PID controller and measuring uniformity with a PT 100 sensor, it has a capacity of 1344-liters and castor wheels for convenient mobility. It also has three shelves for storing products while maximizing output and a 5.7-inch TFT color display for the user to easily read parameters.
| Chamber Capacity | 1344 L |
| Illumination | Maximum 23,000 Lux |
| Temperature Range | 0°C to 60°C |
| Temperature Controller | Microprocessor PID controller |
| Humidity Range | 30% to 98%RH |
| Accuracy | ±0.5°C |
| Program | 10 step program microprocessor controlled |
| Shelves | 8 EA |
| Cooling Device | Hermetically sealed compressor (1/2 HP) |
| Humidifier | Evaporation by motor with SUS316 pipe heater |
| Humidity Lux Meter | LCD display with flexible cable |
| Humidity Illumination System | 7 step photo period control |
| Humidity Bank | 5 side wall with water proof tube |
| Display | 5.7” TFT-LCD color touch screen |
| Internal Material | 304 grade Stainless steel |
| External Material | Steel plate with GI powder coating |
| Shelves Construction | ABS coating |
| Door | Silicon magnetic safety double door |
| Supply Voltage & Frequency | AC230V, 50/60Hz |
| Internal Dimension (W×D×H) | 1,400 x 800 x 1,200 mm |
This device is widely used for in plant biology, soil science and agriculture research and growth of rice and Arabidopsis.
Copyright © 2026 Labtron. All rights reserved.