Hematology Analyzer EZL-HA104 is an innovative and revolutionary 5-part differential auto analyzer that can be used in any testing locations and applications where high-quality CBC results are desired. Accurate results with regular and micro-sampling collection tubes with only 20µl blood required and results appear in less than a minute minute with use of a simple operating touchscreen panel. The device can run 60 tests per hour, has 28 reportable parameters and can save up to 1,00,000 data points including histograms.
| Throughput | 60 tests/hour | ||||||||
| Assay Items | 5 parts, 28 parameters, 2 histograms, 2 scatter grams | ||||||||
| Storage | 1,00,000 results storage including histogram and scatter gram | ||||||||
| Test Mode | CBC+5DIFF, CBC | ||||||||
| Measuring Principle | Laser Scatter Technology | ||||||||
| Operation Environment | Temperature: 15 to 30°C Humidity: 30% to 85% | ||||||||
| Testing Items | Regular Parameters: WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, PDW, MPV, PCT, P-LCR, NEU#, NEU%, LYM#, LYM%, MON#, MON%, EOS#, EOS%, BAS#, BAS%, Research Parameters: ALY#, ALY%, IG#, IG% | ||||||||
| Linearity Range |
|
||||||||
| LIS Interface | Support HL7 protocol | ||||||||
| Calibration | Multiple QC rules including L – J, X – B etc. Auto and manual calibration function | ||||||||
| Incubation | Integral titanium incubation system | ||||||||
| Power Supply | AC220V±10% 50/60Hz; 110V±10% 60Hz, 600VA | ||||||||
| Package Size (W×D×H) | 730×610×830 mm | ||||||||
| Reagent Package Size (W×D×H) | 320×320×320 mm; 340×290×280 mm | ||||||||
| Gross Weight | 80 kg | ||||||||
| Reagent Gross Weight | 24 kg |
This instrument is suitable for many testing scenarios such as Satellite laboratories, Clinics and routine laboratories and Medical fields to do white blood cells count, complete blood counts, and reticulocyte analysis.
Copyright © 2026 Labtron. All rights reserved.