The Desktop Dissolved Oxygen Meter EZL-DDO121 measures dissolved oxygen in mg/L, ppm, or % saturation with a water-resistant membrane keypad and a simultaneous temperature display. The temperature measurement range falls from -10 °C to 110 °C with DO accuracy of ± 0.3 % and ± 0.4 %. An automatic pressure compensation of 80 kPa to 105 kPa can improve measurement precision and built-in automatic temperature compensation (ATC) of 0 °C to 100 °C for temperature variations.
| Parameters | Concentration, Saturation, Temperature |
| DO Range | 0.00 to 20 mg/L (ppm) |
| Resolution | 0.01/0.1 |
| DO Accuracy | ± 0.3 % ± 0.4 mg/L |
| DO Saturation | 0.0 to 200 % |
| Saturation Resolution | 0.001 |
| Saturation Accuracy | ± 2.0 % FS |
| Temperature Measuring Range | -10 °C to 110 °C |
| Temperature Resolution | 0.1 °C |
| Temperature Accuracy | ± 0.1 °C |
| Temperature Compensation Range | 0 °C to 100 °C (Automatic) |
| Salinity Compensation Range | 0.0 to 50.0 g/L |
| Air Pressure Compensation Range | 80 to 105 kPa |
| Air Pressure Resolution | 1 |
| Air Pressure Accuracy | ± 2 % |
| Stability | ± 0.07 mg/L/1h |
| Response Time | ≤ 30 s (25 °C, 90 % Response) |
Laboratory desktop DO meters are useful in aquaculture, water source monitoring, waste water treatment, environmental monitoring, and other industries, as well as in education and scientific research.
Copyright © 2026 Labtron. All rights reserved.